<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaccine News Daily</title>
	<atom:link href="http://vaccinenewsdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaccinenewsdaily.com</link>
	<description>Up-to-date information on vaccines and communicable diseases</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Cornell engineers creating handheld pathogen detectors</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317848-cornell-engineers-creating-handheld-pathogen-detectors/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317848-cornell-engineers-creating-handheld-pathogen-detectors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:19:40 +0000</pubDate>
		<dc:creator>Ted Purlain</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Detection technology]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317848</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317848-cornell-engineers-creating-handheld-pathogen-detectors/"><img align="right" hspace="5" width="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/dl.jpg" class="alignright wp-post-image tfe" alt="" title="dl" /></a></div>A team of engineers at Cornell University are developing a handheld pathogen detector to assist healthcare workers in diagnosing cases of tuberculosis, gonorrhea and HIV. Professors Dan Luo and Edwin Kan are one of 12 teams that received a portion &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317848-cornell-engineers-creating-handheld-pathogen-detectors/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317848-cornell-engineers-creating-handheld-pathogen-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measles cases rise worldwide</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317847-measles-cases-rise-worldwide/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317847-measles-cases-rise-worldwide/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:05:39 +0000</pubDate>
		<dc:creator>Jeffrey Bigongiari</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Measles]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317847</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317847-measles-cases-rise-worldwide/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/230px-Measles_virus1-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="230px-Measles_virus" /></a></div>The number of measles cases reported worldwide in 2010 rose by approximately 60,000 over the previous year, primarily due to major outbreaks in Europe and Africa. From 2000 to 2008, the total number of worldwide cases fell from more than &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317847-measles-cases-rise-worldwide/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317847-measles-cases-rise-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana reports yellow fever outbreak</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317842-ghana-reports-yellow-fever-outbreak/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317842-ghana-reports-yellow-fever-outbreak/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:16:12 +0000</pubDate>
		<dc:creator>Paul Tinder</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Yellow Fever]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317842</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317842-ghana-reports-yellow-fever-outbreak/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/230px-YellowFeverVirus-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="230px-YellowFeverVirus" /></a></div>The Ministry of Ghana reported a yellow fever outbreak in three districts on December 20, included three laboratory confirmed cases and two deaths. The outbreaks occurred in the Kassena-Nankana-West and Builsa districts in the Upper East Region and the Kitampo-South &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317842-ghana-reports-yellow-fever-outbreak/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317842-ghana-reports-yellow-fever-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Identify and treat&#8221; method of malaria lowers disease&#8217;s prevalence</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317841-identify-and-treat-method-of-malaria-lowers-diseases-prevalence/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317841-identify-and-treat-method-of-malaria-lowers-diseases-prevalence/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:03:09 +0000</pubDate>
		<dc:creator>Bryan Cohen</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317841</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317841-identify-and-treat-method-of-malaria-lowers-diseases-prevalence/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/230px-Plasmodium1-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="230px-Plasmodium" /></a></div>A new study by the Johns Hopkins Malaria Research Institute has determined that a strategy of actively identifying malaria that has gone undiagnosed and treating those with the disease resulted in lower malaria prevalence. The study, conducted in southern Zambia, &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317841-identify-and-treat-method-of-malaria-lowers-diseases-prevalence/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317841-identify-and-treat-method-of-malaria-lowers-diseases-prevalence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows malaria decline in malaria deaths</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317835-study-shows-malaria-decline-in-malaria-deaths/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317835-study-shows-malaria-decline-in-malaria-deaths/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:43:06 +0000</pubDate>
		<dc:creator>Ted Purlain</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317835</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317835-study-shows-malaria-decline-in-malaria-deaths/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/Malaria-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="Malaria" /></a></div>A study performed by U.S. researchers shows that global malaria deaths have been decreasing for the last several years. The study, published in the British medical journal The Lancet, reported that the number of deaths caused by malaria reached a &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317835-study-shows-malaria-decline-in-malaria-deaths/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317835-study-shows-malaria-decline-in-malaria-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO asks India to conduct MDR-TB survey</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317836-who-asks-india-to-conduct-mdr-tb-survey/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317836-who-asks-india-to-conduct-mdr-tb-survey/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:27:07 +0000</pubDate>
		<dc:creator>Jeffrey Bigongiari</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317836</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317836-who-asks-india-to-conduct-mdr-tb-survey/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/tuberculosis-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="tuberculosis" /></a></div>The World Health Organization recently asked India to conduct a national survey on the spread of multi-drug resistant tuberculosis. A recent WHO analysis showed that 80 countries have reported cases of MDR-TB within their borders, but only 34 countries have &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317836-who-asks-india-to-conduct-mdr-tb-survey/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317836-who-asks-india-to-conduct-mdr-tb-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC recommends HPV vaccine for males</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317829-cdc-recommends-hpv-vaccine-for-males/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317829-cdc-recommends-hpv-vaccine-for-males/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:50:49 +0000</pubDate>
		<dc:creator>Paul Tinder</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[HPV]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317829</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317829-cdc-recommends-hpv-vaccine-for-males/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/flu_vaccine-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="flu_vaccine" /></a></div>The Centers for Disease Control and Prevention Advisory Committee on Immunization Practices has recommended that all males between 11 and 21 years of age should receive vaccines to protect themselves from the human papillomavirus. Previously, the vaccine against HPV was &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317829-cdc-recommends-hpv-vaccine-for-males/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317829-cdc-recommends-hpv-vaccine-for-males/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey reveals 300,000 teens missed vaccinations in San Diego</title>
		<link>http://vaccinenewsdaily.com/medical_countermeasures/317828-survey-reveals-300000-teens-missed-vaccinations-in-san-diego/</link>
		<comments>http://vaccinenewsdaily.com/medical_countermeasures/317828-survey-reveals-300000-teens-missed-vaccinations-in-san-diego/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:33:48 +0000</pubDate>
		<dc:creator>Bryan Cohen</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317828</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/medical_countermeasures/317828-survey-reveals-300000-teens-missed-vaccinations-in-san-diego/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/squalene1-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="squalene1" /></a></div>According to survey data from the San Diego County Health and Human Services Agency, approximately 300,000 teenagers in the county were not current with their vaccinations in 2009-10. The figures were revealed in advanced of Preteen Vaccination Week, which occurs &#8230; <a class="more" href="http://vaccinenewsdaily.com/medical_countermeasures/317828-survey-reveals-300000-teens-missed-vaccinations-in-san-diego/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/medical_countermeasures/317828-survey-reveals-300000-teens-missed-vaccinations-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO says TB in Russia displays highest known drug-resistance</title>
		<link>http://vaccinenewsdaily.com/vaccine_development/317816-who-says-tb-in-russia-displays-highest-known-drug-resistance/</link>
		<comments>http://vaccinenewsdaily.com/vaccine_development/317816-who-says-tb-in-russia-displays-highest-known-drug-resistance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:48:19 +0000</pubDate>
		<dc:creator>Ted Purlain</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Vaccine Development]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317816</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/vaccine_development/317816-who-says-tb-in-russia-displays-highest-known-drug-resistance/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/225px-Flag_of_WHO.svg_-150x150.png" class="alignright wp-post-image tfe" alt="" title="225px-Flag_of_WHO.svg" /></a></div>The World Health Organization recently announced that tuberculosis cases found in Moldova, Belarus and Russia display the highest levels of drug-resistance known. The WHO, however, said that its data remain somewhat incomplete. Africa and India are thought to have higher &#8230; <a class="more" href="http://vaccinenewsdaily.com/vaccine_development/317816-who-says-tb-in-russia-displays-highest-known-drug-resistance/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/vaccine_development/317816-who-says-tb-in-russia-displays-highest-known-drug-resistance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pneumonia, meningitis evolving to evade vaccines</title>
		<link>http://vaccinenewsdaily.com/vaccine_development/317815-pneumonia-meningitis-evolving-to-evade-vaccines/</link>
		<comments>http://vaccinenewsdaily.com/vaccine_development/317815-pneumonia-meningitis-evolving-to-evade-vaccines/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:34:15 +0000</pubDate>
		<dc:creator>Jeffrey Bigongiari</dc:creator>
				<category><![CDATA[Medical Countermeasures]]></category>
		<category><![CDATA[Vaccine Development]]></category>

		<guid isPermaLink="false">http://vaccinenewsdaily.com/?p=317815</guid>
		<description><![CDATA[<div class="tiny_image"><a href="http://vaccinenewsdaily.com/vaccine_development/317815-pneumonia-meningitis-evolving-to-evade-vaccines/"><img align="right" hspace="5" width="94" height="94" src="http://vaccinenewsdaily.com/wp-content/uploads/2012/02/220px-Streptococcus_pneumoniae-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="220px-Streptococcus_pneumoniae" /></a></div>A recent study by French researchers has shown how the bacteria that cause childhood pneumonia and meningitis have evolved to evade vaccines by switching portions of their genes with other bacteria. The research, published in the journal Nature Genetics, proves &#8230; <a class="more" href="http://vaccinenewsdaily.com/vaccine_development/317815-pneumonia-meningitis-evolving-to-evade-vaccines/">Read More</a>]]></description>
		<wfw:commentRss>http://vaccinenewsdaily.com/vaccine_development/317815-pneumonia-meningitis-evolving-to-evade-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

